M1
- Boot environment
- Not verified
- Windows boot
- Not achieved
- Installer support
- No public installer
Future objective. Not part of the current test series.
MacBook Pro 14-inch, M3 (2023), the project's primary test machine is the only system where the boot environment has run. Windows is not booting on any row. Naming a model in the device database only means the name is known.
| Chip family | Boot environment | Windows boot | Installer support | Notes |
|---|---|---|---|---|
| M1 | Not verified | Not achieved | No public installer | Future objective. Not part of the current test series. |
| M1 Pro | Not verified | Not achieved | No public installer | Future objective. Not part of the current test series. |
| M1 Max | Not verified | Not achieved | No public installer | Future objective. Not part of the current test series. |
| M1 Ultra | Not verified | Not achieved | No public installer | Future objective. Not part of the current test series. |
| M2 | Not verified | Not achieved | No public installer | Future objective. Not part of the current test series. |
| M2 Pro | Not verified | Not achieved | No public installer | Future objective. Not part of the current test series. |
| M2 Max | Not verified | Not achieved | No public installer | Future objective. Not part of the current test series. |
| M2 Ultra | Not verified | Not achieved | No public installer | Future objective. Not part of the current test series. |
| M3 — MacBook Pro 14-inch (2023) | Verified on one test machine | Not achieved | No public installer | Primary test machine only. m1n1, U-Boot/UEFI, and the EFI shim have executed here. Another Mac with the same name is not verified. |
| M3 — other models | Not verified | Not achieved | No public installer | Includes M3 MacBook Air and iMac models. Not covered by the single-machine result. |
| M3 Pro | Not verified | Not achieved | No public installer | Not tested. A different chip from the base M3 used in the test machine. |
| M3 Max | Not verified | Not achieved | No public installer | Not tested. Not implied by the base M3 result. |
| M4 | Not verified | Not achieved | No public installer | Future objective. Not in the verified set. |
| M4 Pro | Not verified | Not achieved | No public installer | Future objective. Not in the verified set. |
| M4 Max | Not verified | Not achieved | No public installer | Future objective. Not in the verified set. |
Future objective. Not part of the current test series.
Future objective. Not part of the current test series.
Future objective. Not part of the current test series.
Future objective. Not part of the current test series.
Future objective. Not part of the current test series.
Future objective. Not part of the current test series.
Future objective. Not part of the current test series.
Future objective. Not part of the current test series.
Primary test machine only. m1n1, U-Boot/UEFI, and the EFI shim have executed here. Another Mac with the same name is not verified.
Includes M3 MacBook Air and iMac models. Not covered by the single-machine result.
Not tested. A different chip from the base M3 used in the test machine.
Not tested. Not implied by the base M3 result.
Future objective. Not in the verified set.
Future objective. Not in the verified set.
Future objective. Not in the verified set.
M4 and later chips are listed because they are the obvious next hardware. Community firmware results are not copied into this matrix.